Skill Evaluators in South Carolina
| Contact Name | Organization | Price |
|---|---|---|
| Lavoie, Parker | PF Black Duck | $35.00 |
| Chapman, Michael | Golden Strip Career Center | $25.00 |
| Smith, Bryant | I & E Safety LLC | $50.00 |
| Herring, Jekesha | Legacy Early College District | $25.00 |
| Hauff, Paige | Girls on the Run Coastal South Carolina | $25.00 |
| Porter, Emily | Lifepoint Church | $30.00 |
| Altamirano Juarez, Luis | National Youth Advocate Program - Columbia SC | $25.00 |
| Westmoreland, Stephen | McCrady Fire & Emergency Services | $25.00 |
| Wardlaw, Jack | Palmetto High School | $25.00 |
| Cellucci, Joe | LowCountry CPR AED Training LLC | $50.00 |
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington DC
- West Virginia
- Wisconsin
- Wyoming





